Georgia Club Lamb Association
Contact

 

 

2018 Final Points
(Updated 1-22-19)
Exhibitor Last Exhibitor First Grade Showdown Futurity Dwn Sth NW Ga
Lamb Classic
Tift Area Wst GA Heard Athens NW Ga Fair Atl Coast Fair Total
JUNIOR
Brannen Dustin   4 14 20 14 0 14 0 0 20 0 12 20 114
Morris Kaden 3 14 19 0 0 0 16 18 14 0 0 19 100
Lavengood Paul 4 12 14 0 14 0 14 15 14 0 0 12 95
Williams Bailey 4 23 15 0 18 0 0 18 0 0 0 16 90
Burke DC 1 8 14 0 0 0 12 15 14 0 13 13 89
Christian Carlie 4 0 24 0 0 0 0 20 23 0 0 21 88
Brown Jacob 3 8 15 0 11 0 12 10 0 14 0 15 85
Bieth Holden   1 14 9 0 11 0 10 11 13 0 0 16 84
Smith Jay Conley 3 14 11 15 0 0 0 0 11 0 10 15 76
Manning Matthew 2 3 14 0 4 0 0 17 0 11 0 15 64
Hartline Lahna 3 16 8 0 14 0 11 0 0 10 0 0 59
White Jadon 2 15 15 0 0 0 0 12 0 0 0 14 56
Smith Jacob K 6 12 13 0 0 0 0 10 0 9 0 50
Wieler Oliver 4 14 10 0 0 0 0 0 14 0 0 10 48
Williams Brooke 4 20 14 0 12 0 0 0 0 0 0 0 46
McClendon Katie 3 6 0 13 0 7 0 0 0 0 0 6 32
Padgett Amelia K 12 10 0 0 1 0 0 0 0 0 0 23
Woodruff Bryson 4 0 0 0 0 0 0 0 9 0 0 7 16
INTERMEDIATE
Adams Cash 5 22 19 0 18 0 12 20 25 0 0 22 138
Carnes Margaret Winn  8 21 17 19 0 17 0 17 20 0 0 21 132
Jenkins Caroline 6 25 17 0 15 0 11 18 0 9 0 21 116
Morton Alexis 5 19 10 14 0 12 0 0 15 0 13 16 99
Weaver Parker 8 21 17 15 0 13 0 13 0 0 0 15 94
Weaver Brady 5 18 10 7 0 12 0 10 16 0 0 20 93
Morris Leyton 6 12 14 0 0 0 11 9 13 0 0 16 75
Brown Luke 5 14 12 0 9 0 9 12 0 7 0 12 75
Talton Lola 6 10 15 0 0 13 0 16 0 0 0 18 72
Howard Tucker 7 0 14 8 0 0 0 0 15 0 15 0 52
Coble Sydney 7 17 8 0 0 0 0 0 0 0 8 15 48
Grimes Agatha 6 6 8 0 0 9 0 0 6 0 7 10 46
Gattis Emily 7 0 15 0 0 0 0 0 16 0 0 9 40
Clark Makayla 8 0 9 0 0 0 0 0 16 0 0 11 36
Woodruff McCall 6 0 0 0 0 0 0 0 14 0 0 13 27
SENIOR
Richardson HannaBeth 11 37 37 0 0 0 33 23 24 0 0 22 176
Sexton Gracy 12 22 23 0 20 0 28 25 0 10 0 24 152
Cook Ivey 11 24 22 20 0 19 0 22 0 0 0 33 140
Woodard Will 12 24 28 0 0 0 15 31 21 0 0 18 137
Burke Caroline 12 0 28 0 0 0 20 15 24 0 19 27 133
Tracy Bailee 10 29 34 0 0 0 18 19 0 0 0 24 124
Heuer Mac 9 24 29 19 0 0 0 0 20 0 0 24 116
Adams Kaylie 9 16 19 0 10 0 10 6 16 0 0 22 99
Adams Brayden   11 13 17 0 0 0 14 12 22 0 0 19 97
Pritchett Jordan 10 7 21 0 13 0 0 15 23 0 0 14 93
Wroblewski Emily 10 12 20 0 0 0 17 19 17 0 0 6 91
Manning Breana 9 16 12 0 8 0 0 13 0 7 0 10 66
Dinn Caleb 12 4 10 0 0 0 12 12 13 0 0 15 66
Weiler Logan 11 8 12 0 0 0 0 0 17 0 0 23 60
Classon Hannah 9 13 13 12 0 0 0 0 8 0 0 2 48
Grimes Gracie 10 0 10 0 0 9 0 0 10 0 14 2 45
Newman Lucas 9 0 6 0 9 0 7 7 13 0 0 3 45
Chandler Bella   9 0 17 0 0 0 0 0 15 0 0 9 41
Ralston Jazmine 10 8 15 0 0 0   0 0 0 0 17 40
Ralston Gabrielle 10 4 18 0 17 0   0 0 0 0 0 39
Sims Mason 12 13 14 0 12 0 0 0 0 0 0 0 39
Cantrell Cassie   9 15 12 0 0 0 0 0 0 0 0 0 27
Hembree Carlana 11 0 14 11 0   0 0 0 0 0   25
Koltes Carson 12 3 12 0 0 0 0 0 7 0 0 3 25
Perry Charlie 11 0 0 0 0 0 0 0 8 0 0 0 8
OUT OF STATE
Williamson Nicole 7 24 17 0 18 0 14 17         90
Hull Marshall 4 20 20 0 0 0 13 27         80
Oliver Carson  4 14 20 16 0 0 0 0         50
Bragg Cheyenne   5 16 15 18 0 0 0 0         49

 

 

Georgia Club Lamb Association Georgia Club Lamb Association
featured on championdrive.com web design by novel designs