Georgia Club Lamb Association
Contact

 

2026 GCLA Point Show Guidelines/Form
(Updated 8.28.26)

2026 Show Schedule

Heartbeat of the South
July 3-5, 2026
GA National Fairgrounds
Contact: Nick Amonett 706-271-7811
Heartbeat Entry

Prime Time Classic
June 20, 2026
Habersham Fairgrounds
Judge: Laura McPherson
Contact: Ann Marie Stovall 678-599-7934
Prime Time Entry

Heart of Georgia
July 17, 2026
Dublin, GA
Judge: Chloee Barnes
Contact: Amy Kinchen 478-290-5826
Heart of Georgia Entry

Melea S. Cook Memorial
July 25, 2026
Jasper, GA
Judge: Jimmy Davis
Contact: Carla Payne 770-480-7004
Melea S. Cook Entries

Back to School Bash Lamb and Goat Show
August 1, 2026
Honey Ridge Agricenter
Judge: Chad Walker
Contact: Shannon Patrick 912-429-0827
Back to School Entry

Mellow on the Yellow
August 1, 2026
Newton County Ag Facility, Covington, GA
Judge: John Colquitt
Contact: Patrick Conner 706-633-6967
Mellow Entries

Appalachian Mountain Showdown Goat & Lamb Show
August 8, 2026
Union County Schools Ag Center
Judge: Cam Watts
Contact: Kelsie Hanley 706-491-7193
Appalachian Mountain Showdown Entries

Sunbelt Showcase
August 8, 2026
Sunbelt Expo/Moultrie, GA
Judge: Tate Bittner
Contact: Alison Dykes 229-891-5786
Sunbelt Entry

Heard County Lamb Show
August 8, 2026
Heard County Covered Arena · Franklin, GA
Judge: Laney Harryman
Contact: Ricky McDonald 678-633-2248
Heard County Entry

GYFA Market Lamb Show
August 14-15, 2026
Georgia National Fairgrounds
Judge: Brendon Benson
Contact: Christa Steinkamp 706-244-8991
GYFA Entries

Bring on the Heat
August 21, 2026
Billy Walker Ag Center: Douglas, GA
Judge: Anna Scott
Contact: Spencer Highsmith 912-381-7720
Bring on the Heat Entry

Jolly Roger Southern Classic
August 29, 2026
Chestnut Oak Arena, Meansville, GA
Judge: Jenna Pohl-Davis
Contact: David Eubanks 706-975-1750
Jolly Roger Rules
Jolly Roger Entry

Peach State Labor Day Throwdown
September 5, 2026
GA National Fairgrounds
Judge: Eric Sahagun Jr.
Contact: Ryan Talton 706-897-0087
Peach State Showdown Entry

T-Town Showdown Market Lamb Show
September 12, 2026
Upson-Lee Agriculture Center, Thomaston, GA
Contact: Josh Rabalais 478-954-7111
T-Town Rules

Atlantic Coast Classic
September 19, 2026
Screven County Ag Center
Judge: Kam Childers
Contact: Zach Weaver 912-425-1594
ACC Entries

Dawson Double Down Goat & Lamb Show
DATE CHANGE: September 26, 2026
Dawsonville, GA
Judge: Kent Benson
Contact: Keith Pankey 706-273-8795
Double Down Entry

 

2026 Points
(Updated 9.4.26)

Exhibitor Last Exhibitor First Grade Prime Time Show
down
Futurity Heart of Ga Melea Cook Back to School - Guyton Mellow on Yellow Sun
belt
Heard Appala
chian
GYFA Bring on the Heat Jolly Roger Peach State T-Town Atl. Coast  Dawson Fair Total 6 Show Total Extra Points -2 per Point Total
JUNIOR
Sheheane Raylan 4 0 29 37 0   32   0 30 0   0             128 128   128
Talton Reagan 2 0 21 23 27   25   28 0 0   0             124 124   124
Lanier Carolina 3 16 19 16 16   0   19 0 0   0             86 86   86
Gay Adelyn 2 0 16 17 13   17   0 0 0   16             79 79   79
Duncan Davis 1 0 24 22 0   0   0 19 0   0             65 65   65
Grizzle Evie 3 0 16 16 16   0   16 0 0   0             64 64   64
Gillhouse Grant 2 0 11 17 15   0   0 16 0   0             59 59   59
Thompson McKenna 4 0 0 17 22   0   18 0 0   0             57 57   57
Boyd Cady 3 0 0 0 14   21   18 0 0   0             53 53   53
Bagwell Chezlee 4 0 12 14 0   0   0 0 18   0             44 44   44
Talton Nora 4 0 24 15 0   0   0 0 0   0             39 39   39
Peralta Rachel 2 0 0 0 0   0   15 0 0   19             34 34   34
Padgett Gavin K 0 15 17 0   0   0 0 0   0             32 32   32
Grimsley Olivia 1 0 0 15 16   0   0 0 0   0             31 31   31
Grimsley Baylor 4 0 0 14 14   0   0 0 0   0             28 28   28
Cabe Emersyn 2 0 12 13 0   0   0 0 0   0             25 25   25
Padgett Avery 4 0 10 14 0   0   0 0 0   0             24 24   24
Ratliff Emma 4 0 0 23 0   0   0 0 0   0             23 23   23
Scott Savannah 2 0 0 0 0   0   0 0 19   0             19 19   19
Jeremias Madison 4 0 0 0 0   0   0 0 0   0             0 0   0
                                                 
INTERMEDIATE
Lankford Cash 7 19 23 19 20   18   21 0 0   0             120 120   120
Amonett JP 5 22 24 21 31   0   0 21 0   0             119 119   119
McClendon Will 7 0 23 15 0   16   21 0 0   20             95 95   95
Lanier Georgia Grace 6 20 19 17 15   0   21 0 0   0             92 92   92
Boyd Matt 8 19 0 0 26   22   23 0 0   0             90 90   90
Griffin Charlie 7 0 24 23 17   0   24 0 0   0             88 88   88
Byess Abby 8 24 0 20 15   0   0 0 25   0             84 84   84
Young  Avery 5 0 13 17 11   0   0 17 0   25             83 83   83
Gay Joslyn 6 0 15 16 12   18   0 0 0   19             80 80   80
Kinchen Holton 6 0 15 14 14   0   0 14 0   19             76 76   76
Talton Stella 6 0 14 16 14   18   14 0 0   0             76 76   76
Branch Stetson 7 17 19 22 0   0   0 0 17   0             75 75   75
Wall Silas 6 0 20 22 12   17   0 0 0   0             71 71   71
Richards Brooks 5 0 9 11 9   0   15 0 0   17             61 61   61
Harden Valrie 6 0 13 16 14   17   0 0 0   0             60 60   60
Grizzle Thomas 5 0 10 13 15   0   21 0 0   0             59 59   59
Gillhouse Lilly 5 0 14 13 15   0   0 15 0   0             57 57   57
Peralta Levi 5 0 0 0 17   0   19 0 0   19             55 55   55
Griffeth Lilli 5 0 21 18 0   0   0 0 0   0             39 39   39
Stephens Slade 5 0 22 15 0   0   0 0 0   0             37 37   37
Gillhouse Rossie 6 0 17 14 6   0   0 0 0   0             37 37   37
Padgett Amelia 8 0 16 18 0   0   0 0 0   0             34 34   34
Bagwell Berklee 8 0 11 14 0   0   0 0 0   0             25 25   25
Zoller Vivian 7 0 0 0 0   17   0 0 0   0             17 17   17
Deutz Leia 8 0 0 0 0   0   0 0 14   0             14 14   14
Walden Natalie Lane 8 0 8 1 0   0   0 0 0   0             9 9   9
Cabe Teller 7 0 0 0 0   0   0 0 0   0             0 0   0
Deutz Kristian 7 0 0 0 0   0   0 0 0   0             0 0   0
Faries Zaxsen 8 0 0 0 0   0   0 0 0   0             0 0   0
Faries Braylyn 6 0 0 0 0   0   0 0 0   0             0 0   0
Griffeth Tanner 8 0 0 0 0   0   0 0 0   0             0 0   0
Kimbell Evan 7 0 0 0 0   0   0 0 0   0             0 0   0
SENIOR
Morris Kaden 11 28 30 28 24   0   38 0 0   0             148 148   148
Lyle Paige 9 18 13 14 20   20   0 0 0   28             113 113   113
Christian Carlie 12 0 29 33 0   0   0 0 32   0             94 94   94
Herin Emma 12 9 6 12 12   18   10 0 0   28             95 89 2 91
McClure Harper 9 18 15 16 22   0   0 0 17   0             88 88   88
Byess Joe 10 21 21 21 0   0   0 0 24   0             87 87   87
McClendon Katie 11 0 13 16 0   18   16 0 0   22             85 85   85
Kimbell Emma 12 16 14 19 15   18   0 0 0   0             82 82   82
Jackson Carley 10 0 26 18 16   0   21 0 0   0             81 81   81
Brinson Hailey 11 0 12 19 0   21   21 0 0   0             73 73   73
Lawrence Allie 9 0 16 16 21   0   0 15 0   0             68 68   68
Richards Morgan 10 0 11 10 13   0   10 0 0   16             60 60   60
Amonett Taylor Grace 9 14 7 20 0   0   0 16 0   0             57 57   57
Maraman Jaiden 11 12 6 8 17   0   14 0 0   0             57 57   57
Steinkamp Lena 11 22 15 20 0   0   0 0 0   0             57 57   57
Jones Wyatt 9 0 11 17 11   0   0 15 0   0             54 54   54
Harden Cayleigh 9 0 11 16 0   18   0 0 0   0             45 45   45
Cabe Deacon 9 0 18 22 0   0   0 0 0   0             40 40   40
Yates Katielyn 12 0 0 0 18   16   0 0 0   0             34 34   34
Manning Matthew 10 0 1 14 0   0   0 0 17   0             32 32   32
Bagwell Annielee 11 0 15 16 0   0   0 0 0   0             31 31   31
Stephens Silas 10 0 19 12 0   0   0 0 0   0             31 31   31
Martin Brock 11 0 5 9 0   0   0 0 0   16             30 30   30
Dispain Audrina 10 0 12 12 0   0   0 0 0   0             24 24   24
Rodewald Taryn 12 0 9 14 0   0   0 0 0   0             23 23   23
Parsons Haley 12 0 0 19 0   0   0 0 0   0             19 19   19
Talton Cohen 9 0 5 11 0   0   0 0 0   0             16 16   16
Garner Kali 9 0 0 0 0   0   0 14 0   0             14 14   14
McBee Braelyn 10 0 0 0 0   0   0 0 13   0             13 13   13
Deutz Kayla 10 0 0 0 0   0   0 0 9   0             9 9   9
Weiner Kaitlyn 11 0 0 0 0   0   0 0 0   0             0 0   0

 

 


 

Past Points Results:
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018

 

 

Georgia Club Lamb Association Georgia Club Lamb Association
featured on championdrive.com web design by novel designs