Georgia Club Lamb Association
Contact

 

Show Sanction Form

 
 
 

July 23, 2022
8th Annual Heart of Georgia Market Goat & Lamb Show
Southern Pines Ag & Expo Center
575 Southern Pines Road
Dublin, GA  31021
Amy Kinchen 
478-490-5826

 

August 12, 2022
Colquitt Christian Academy FFA Lamb & Goat Show
Colquitt County Ag Pavillion
350 Veterans Parkway North
Moultrie, GA 31768
Alison Dykes - 229-891-5786
Emilly Watson - 229-921-8346

Entries made at: TheShowportal.com

 

August 27, 2022
The Peach Drop
Jackson County Agriculture Center
 Jefferson, GA

Andrew McPeake 478-719-7021 
Andrew_Mcpeake@hotmail.com
Kipp Jackson 706-658-7305
Kjackson@banks.k12.ga.us

Link for show:
www.peachdropjackpot.theshowportal.com

 

 

September 3-4, 2022
The State of Dade Lamb & Goat Classic
Dade County Agricultural Center
114 Pace Drive
Trenton, GA 30752

Entry Form

 

September 10, 2022
Stephens County FFA Alumni Market Lamb Show
Stephens County Ag Center
Eastanollee, GA
Show Contact - Cathy Ventura
svffarms@gmail.com
706-244-2230

Judge: Terry Burks

Click here for entry form and show information

 

 

September 10, 2022
Apple Capital Market Goat and Lamb Show
Gilmer County Agriculture Education Center
1020 Clear Creek Rd.
Ellijay, GA 30536

Entry Form & Rules

 

 

September 17, 2022
Atlantic Coast Classic Lamb & Goat Goat Show
Hosted by: Screven County FFA

Screven County Ag. Center
685 Rocky Ford Rd
Sylvania, GA 30467

Zachary Weaver @ 912-425-1594 or zach.weaver@screven.k12.ga.us
Nancy Sell@ 912- 682-8349 or nsell@screven.k12.ga.us
Cali Smith @ 912-536-3279 or calis@screven.k12.ga.us

Entry Form & Rules

 

 

September 24, 2022
Savannah River Showdown
BSC Arena
3976 GA 24
Waynesboro, GA
Allie Crocket

acrockett@burke.k12.ga.us
706-554-6691

Entry Form

 
 

October 22-23, 2022
GCLA GA Born & Bred Final Showdown
Jackson County Agricultural Facility

Entry Form & Rules

 

 

2022 Points
Updated 9.26.22
 
Exhibitor Last Exhibitor First Grade Showdown Futurity Heart Ga Sthrn Premier Colquitt CCA Heard Peach Drop Bring Heat State Dade T Town Apple Stephens Atl Coast Sav River Fair GCLA Final Total 6 Show Total Bonus Points TOTAL
JUNIOR
McClendon Will 3 20 25 0 0 20 0 0 20 0 21 0   23       129 129   129
Artman Raleigh 1 21 15 0 19 0 22 17 0 21 0 0   22       137 122 2 124
Artman Savannah 3 8 10 0 23 0 23 17 0 19 0 0   19       119 111 2 113
Talton Nora K 21 19 0 21 18 0 0 18 0 16 0   0       113 113   113
Cabe Teller 3 27 17 0 0 19 23 0 0 19 0 0   0       105 105   105
Lankford Cash 3 5 15 0 13 0 23 19 0 0 26 0   0       101 101   101
Amonette JP 1 17 17 0 0 0 20 0 0 18 0 22   0       94 94   94
Griffeth Tanner 4 28 19 0 25 0 0 21 0 0 0 0   0       93 93   93
Griffeth Lilli 1 27 20 0 21 0 0 25 0 0 0 0   0       93 93   93
Wall Silas 2 23 21 19 0 0 0 0 0 0 0 0   19       82 82   82
Zoller Vivian 3 11 16 18 0 14 0 0 0 0 0 0   18       77 77   77
Sheppard Hadley 1 20 18 20 0 0 0 0 0 0 0 0   17       75 75   75
Stamey Brooklyn 4 22 26 0 0 0 26 0 0 0 0 0   0       74 74   74
Branch Stetson 3 10 13 0 21 0 0 16 0 14 0 0   0       74 74   74
Kimbell Evan 3 0 11 0 4 12 19 0 0 0 20 0   0       66 66   66
Kimbell Aaron 3 0 4 0 8 11 19 0 0 0 16 0   0       58 58   58
Padgett Avery K 23 15 0 0 0 0 18 0 0 0 0   0       56 56   56
Wheeler Kylee 4 13 9 0 17 16 0 0 0 0 0 0   0       55 55   55
Morton Brannen 2 0 0 15 0 0 0 0 19 0 0 0   21       55 55   55
Talton Stella 2 19 19 0 16 0 0 0 0 0 0 0   0       54 54   54
Lankford Luke 3 4 11 0 11 0 12 0 0 0 14 0   0       52 52   52
Thompson Makenna Rose K 15 13 5 0 0 0 0 0 0 17 0   0       50 50   50
Bagwell Chezlee K 0 17 0 15 0 0 16 0 0 0 0   0       48 48   48
Bagwell Berklee 4 0 11 0 0 0 17 17 0 0 0 0   0       45 45   45
Looney Tripp 4 15 16 0 0 0 0 0 0 0 0 0   0       31 31   31
Padgett Amelia 4 13 13 0 0 0 0 0 0 0 0 0   0       26 26   26
Medders Levi 3 16 9 0 0 0 0 0 0 0 0 0   0       25 25   25
Ruzowicz Ansleigh 4 11 12 0 0 0 0 0 0 0 0 0   0       23 23   23
Sheppard Isabella 3 0 5 0 0 0 0 0 0 0 0 0   15       20 20   20

 

 
Exhibitor Last Exhibitor First Grade Showdown Futurity Heart Ga Sthrn Premier Colquitt CCA Heard Peach Drop Bring Heat State Dade T Town Apple Stephens Atl Coast Sav River Fair GCLA Final Total 6 Show Total Bonus Points TOTAL  
Intermediate  
McClendon Katie 7 23 34 0 0 22 0 0 33 0 48 0   19       179 179   179  
Malcom Boss 8 29 19 22 28 17 26 0 21 0 23 0   23       208 151 6 157  
Morris Kaden 7 29 22 17 25 20 22 17 0 14 0 0   0       166 135 4 139  
Talton Cohen 5 12 25 0 26 18 0 0 22 0 24 0   0       127 127   127  
Bohannon Baylee 5 23 20 20 22 0 25 17 0 0 0 0   0       127 127   127  
Cabe Deacon 5 29 25 0 0 22 29 0 0 20 0 0   0       125 125   125  
Fowler Jax 7 13 20 21 0 15 23 0 0 25 0 0   0       117 117   117  
Kimbell Emma 8 22 11 0 16 16 18 0 0 19 18 0   0       120 109 2 111  
Burke DC 5 25 0 20 0 0 0 0 20 0 25 0   19       109 109   109  
Hull Marshall 8 24 16 0 40 0 0 0 0 27 0 0   0       107 107   107  
Bieth Holden 5 17 13 0 18 0 22 0 0 14 0 0   20       104 104   104  
Cook Charlott 5 21 22 0 0 0 0 0 0 17 0 34   0       94 94   94  
Amonett Taylor Grace 5 7 16 0 0 0 18 0 0 17 0 25   0       83 83   83  
Prince Baylor 8 10 17 0 14 0 0 0 18 0 17 0   0       76 76   76  
McClure Harper 5 8 16 0 0 0 0 0 0 20 0 27   0       71 71   71  
Saylors Blaire 7 23 20 0 25 0 0 0 0 0 0 0   0       68 68   68  
Steinkamp Lena 7 19 0 0 23 0 0 19 0 0 0 0   0       61 61   61  
Cook Ally Jo 8 8 15 0 0 0 0 0 0 16 0 20   0       59 59   59  
Parsons Caleb 5 17 0 0 19 0 17 0 0 0 0 0   0       53 53   53  
Stille Raegen 8 0 0 17 0 0 0 0 13 0 0 0   15       45 45   45  
Wall Molly 8 5 20 0 0 0 0 0 0 0 0 0   14       39 39   39  
Bass Lily 7 12 13 0 0 13 0 0 0 0 0 0   0       38 38   38  
Bagwell Annielee 7 12 11 0 0 0 14 0 0 0 0 0   0       37 37   37  
Sapp Sara Morgan 7 0 0 18 0 0 0 0 0 0 0 0   15       33 33   33  
Cravey Ava Lynn 8 12 16 0 0 0 0 0 0 0 0 0   0       28 28   28  
Wilson Riley 8 0 0 0 0 0 14 0 0 0 14 0   0       28 28   28  
Ruzowicz Tristen 6 13 14 0 0 0 0 0 0 0 0 0   0       27 27   27  
Medders Jackson 7 9 16 0 0 0 0 0 0 0 0 0   0       25 25   25  
Parsons Haley 8 5 0 0 13 0 0 0 0 0 0 0   0       18 18   18  
Sheppard Chloe 8 0 0 0 0 0 0 0 0 0 0 0   12       12 12   12  

 

 
Exhibitor Last Exhibitor First Grade Showdown Futurity Heart Ga Sthrn Premier Colquitt CCA Heard Peach Drop Bring Heat State Dade T Town Apple Stephens Atl Coast Sav River Fair GCLA Final Total 6 Show Total Bonus Points TOTAL
Senior
Talton Lola 10 25 24 0 30 29 0 0 26 0 41 0   0       175 175   175
Adams Cash 9 29 38 0 31 0 36 22 0 0 0 0   0       156 156   156
Morris Leyton 10 21 21 22 28 16 32 22 0 26 0 0   0       188 151 4 155
Bragg Cheyenne 9 21 21 22 19 22 24 0 18 0 24 0   20       191 134 6 140
Petty Hunter 12 18 22 0 25 0 16 0 0 23 0 21   0       125 125   125
Alldredge Madie 12 23 17 0 20 0 19 0 0 16 0 0   0       95 95   95
Jenkins Caroline 10 15 19 0 0 0 23 16 0 0 0 21   0       94 94   94
Pate Kyndal 11 11 16 0 14 16 16 0 0 0 0 0   17       90 90   90
Prince Landon 10 10 16 0 17 0 0 0 19 0 24 0   0       86 86   86
Moncreif Katie 11 18 0 0 17 0 0 20 0 0 21 0   0       76 76   76
Cooper Peyton 12 16 15 0 16 0 12 0 0 0 0 0   0       59 59   59
Morton Lexi 9 0 0 17 0 0 0 0 16 0 0 0   16       49 49   49
Wall Abbey 10 13 22 0 0 0 0 0 0 0 0 0   1       36 36   36
Brackin Will 9 0 0 17 0 0 0 0 0 0 0 0   18       35 35   35
Weddington Lacey 12 2 17 0 0 0 0 0 0 0 0 0   0       19 19   19
Looney Reece 10 0 11 0 0 0 0 0 0 0 0 0   0       11 11   11
 
 

 

 

 

Past Points Results:
2021 | 2020 | 2019 | 2018

 

 

Georgia Club Lamb Association Georgia Club Lamb Association
featured on championdrive.com web design by novel designs