Georgia Club Lamb Association
Contact

 

2020 Point Shows  
   
July 9-12, 2020
Heartbeat of the South
Perry, GA
   
July 10, 2020
Southern Gal Showdown
July 11, 2020
GCLA Summer Heat Showdown
July 12, 2020
GCLA Futurity


Entry & Show Information
(One entry for the Entire Weekend)

GANF COVID-19 Safety Measures | GANF COVID Waiver | GANF GCLA COVID Guidelines

   
   

August 8, 2020
Southern Premier Lamb & Goat Show 
Tifton, GA

Rules/Guidelines | Entry Form

August 15, 2020
Heard County Livestock Lamb Show

Franklin, Georgia

Rules/Guidelines & Entry Form

   
   

August 21-22, 2020
Georgia Young Farmers Show
Perry, GA

Click here for Online Entry & Show Rules

September 6, 2020
State of Dade Lamb & Goat Classic

Trenton, GA

Info, Rules, Entry Form, & Waiver

   
   
September 12, 2020
Stephens County FFA Blue Ribbon Challenge
Market Goat and Lamb Show

Eastanollee, GA
September 19, 2020
Atlantic Coast Classic
Sylvania, GA

 

 

 

 

October 24-25, 2020
GCLA Georgia Born & Bred Show
Jackson County Agricultural Facility

Rules/Guidelines & Entry Form

 

 

**These will be the only shows that exhibitors will receive points for.**
**All entry info for these shows will follow as we receive them**
   
(Updated 11-23-20)
Exhibitor Last Exhibitor First Grade Showdown Futurity Sthrn Premier Heard Young Farmer State Dade Stephens Atl Coast Fair GCLA Total 6 ShowTotal
JUNIOR
Cabe Teller 1 26 22 0 21 31 28 22 0 25 37 212 169
Burke DC 3 24 28 23 0 31 0 0 21 40 0 167 167
Bohannon Baylee 3 29 23 22 23 25 17 20 22 18 25 224 147
McClendon Will 1 19 20 22 20 0 0 0 0 26 29 136 136
Artman Savannah 1 19 21 0 22 19 0 0 22 24 24 151 132
Stamey Brooklyn 2 23 19 0 21 23 0 0 0 26 19 131 131
Griffeth Tanner 2 25 18 0 0 21 0 0 0 31 34 129 129
White Jadon 4 22 18 0 21 25 0 0 0 21 19 126 126
Cabe Deacon 3 22 23 0 18 13 20 16 0 14 23 149 122
Padgett Amelia 2 20 24 21 0 19 0 0 0 14 18 116 116
Talton Cohen 3 22 20 20 19 13 0 0 18 16 16 144 115
Williams  Bradley K 19 20 20 0 19 0 0 19 0 17 114 114
Smith Jacob 2 18 17 18 0 13 0 0 21 17 0 104 104
Bieth Holden 3 16 12 0 0 19 0 0 16 18 22 103 103
Manning Matthew 4 19 21 0 18 0 0 0 0 22 23 103 103
Boyd Matthew 2 0 0 22 0 21 0 0 22 16 16 97 97
Wall Silas 1 19 21 16 0 0 0 0 21 0 17 94 94
Looney Tripp 2 9 12 0 14 0 0 16 0 15 13 79 79
Nichols Perry 1 20 18 0 0 0 0 18 0 21 0 77 77
Amonett Taylor Grace 3 23 12 0 10 0 13 0 0 15 0 73 73
Zoller Vivian 1 0 0 17 0 11 0 0 16 3 0 47 47
Williamson Stella 2 9 13 0 15 0 0 0 0 0 0 37 37
Jarrell Denver 1 17 18 0 0 0 0 0 0 1 0 36 36

Intermediate
Adams Cash 7 30 28 20 28 22 0 19 0 27 24 198 159
Cravey Ava Lynn 6 25 21 25 25 19 0 0 0 27 36 178 159
Christian Carlie 6 21 22 0 26 0 20 19 0 25 22 155 136
Jenkins Caroline 8 23 27 0 19 18 0 20 0 24 19 150 132
Morton Lexi 7 17 23 0 0 24 0 0 20 26 17 127 127
Morris Leyton 8 15 20 25 20 19 0 15 16 19 20 169 123
Steinkamp Lena 5 24 18 0 0 19 0 19 0 19 21 120 120
Morris Kaden 5 17 20 18 16 16 0 0 21 24 18 150 118
Parker Gracen Aly 5 29 20 0 0 26 0 0 0 42 0 117 117
Williams Landon 8 16 20 18 21 17 0 0 15 18 18 143 112
Talton Lola 8 16 17 19 17 19 0 0 19 15 18 140 109
Cox Sophia 6 14 14 15 0 14 15 17 18 20 19 146 104
McClendon Katie 5 12 12 25 21 0 0 0 0 6 23 99 99
Bragg Cheyenne 7 18 32 23 22 0 0 0 0 0 0 95 95
Smith Jay Conley 5 21 11 20 0 22 0 0 18 2 0 94 94
Medders Jackson 5 15 14 0 19 0 0 19 0 10 16 93 93
Whitchard Dannie 6 13 20 0 0 23 0 0 19 17 0 92 92
Brown Jacob 5 14 19 0 15 19 0 0 0 7 0 74 74
Willis Bradleann 6 25 24 0 0 0 0 0 0 0 17 66 66
Williamson Miles 7 18 22 0 25 0 0 0 0 0 0 65 65
Weaver Brady 6 13 19 0 0 15 0 0 0 9 0 56 56
Fowler Jax 5 8 0 11 21 11 0 0 0 1 0 52 52
Dillow Brooks 8 1 14 0 10 0 0 12 0 0 0 37 37
Brown Luke 7 0 0 0 14 15 0 0 0 6 0 35 35
Christian Kloe 7 11 10 0 0 0 0 0 0 14 0 35 35
Penland Anna 7 18 13 0 0 0 0 0 0 0 0 31 31
Grimes Agatha 8 0 0 0 0 0 0 0 15 12 0 27 27
Roland Kyleigh 5 7 10 0 0 0 0 0 0 3 0 20 20
Senior             
Carnes Margaret Winn 10 29 22 26 26 24 0 22 0 27 26 202 158
Petty Hunter 10 22 21 28 29 16 24 19 22 21 21 223 146
Weeks Laine 11 18 14 15 21 24 28 17 23 30 20 210 146
Adams Kaylie 11 26 21 20 19 24 0 22 0 0 32 164 145
Pritchett Jordan 12 25 21 24 21 0 0 0 0 27 26 144 144
Heuer Mac 11 29 37 0 0 25 0 0 22 0 26 139 139
Howard Tucker 9 25 25 20 0 21 0 0 0 29 17 137 137
Moncrief Katie 9 12 19 25 22 18 0 21 0 20 19 156 126
Wroblewski Emily 12 14 22 0 0 18 0 0 23 18 25 120 120
Allison Erynn 11 12 18 21 17 18 0 0 19 20 20 145 116
Manning Breana 11 18 23 0 17 0 0 20 0 18 18 114 114
Cannon Sophia 11 8 12 11 16 20 0 0 16 15 16 114 95
Reddick Ashlyn 10 13 14 0 0 17 0 0 19 15 14 92 92
Wall Peter 12 9 15 18 0 0 0 0 18 9 19 88 88
Tracy Bailee 12 12 22 22 20 0 0 0 0 9 0 85 85
Ralston Jazmine 12 31 31 0 0 0 0 0 0 23 0 85 85
Clance Brandon 9 7 14 0 15 14 0 0 0 12 18 80 80
Newman Lucas 11 11 20 16 17 0 0 0 0 14 0 78 78
Weaver Parker 10 18 19 0 0 17 0 0 0 22 0 76 76
Winns Keshon 12 1 8 0 0 13 0 0 16 6 15 59 59
Tatum Baylee Ann 10 5 14 14 0 18 0 0 0 6 0 57 57
Reddick Trenton 12 3 10 0 0 13 0 0 13 4 13 56 56
Miller Meagan 12 1 13 13 0 12 0 0 0 7 0 46 46
Fowler Austin 10 3 12 0 15 5 0 0 0 6 2 43 43
Ralston Gabrielle 12 17 25 0 0 0 0 0 0 0 0 42 42
Coble Sydney 9 9 16 0 0 0 0 0 0 8 0 33 33
Grimes Gracie 12 0 0 0 0 7 0 0 7 6 0 20 20
Britt Cortlyn 12 3 12 0 0 0 0 0 0 0 0 15 15

 

 

Georgia Club Lamb Association Georgia Club Lamb Association
featured on championdrive.com web design by novel designs