Georgia Club Lamb Association
Contact

 

2021 Point Shows  
   
**The following will be the only shows that exhibitors will receive points for.**
**All entry info for these shows will follow as we receive them**
   

July 8-11, 2021
Heartbeat of the South
Perry, GA

**Online Entries Only at theshowportal.com**

Rules & Information

 

 

 

July 31, 2021
Clover Classic
Calhoun, GA
Judge: John Romero

Entry Form & Rules and Regulations

August 7, 2021
Southern Premier Lamb & Goat Show
Tifton, GA
Southernpremierlgs@gmail.com
Brad 229-392-4637
Jessica  229-456-0166

Entry Form | Rules & Regulations

 

 

 

August 13, 2021
Colquitt Christian Academy FFA Lamb & Goat Show
Colquitt County Ag Pavillion
350 Veterans Parkway N
Moultrie, GA  31768

229-891-5786
adykes1980@gmail.com

Entry Form

August 21, 2021
Heard County Livestock Lamb Show

12080 Highway 100 N
Franklin, GA
heardcolivestockshows@yahoo.com

 

 

 
September 11, 2021
T Town Showdown

Upson Lee Ag Barn
Thomaston, GA

September 4-5, 2021
State of Dade Lamb & Goat Classic

Trenton, GA

Entry Form & Rules

 

 

 

 

September 18, 2021
Atlantic Coast Classic Lamb Show
Sylvania, GA
zach.weaver@screven.k12.ga.us
912-425-1594
Judge: Anna Scott

Entry Form/ Rules & Regulations

September 25, 2021
Stephens County FFA Alumni Supporters Blue RIbbon Challenge
Stephens County Ag Center
Eastanollee, GA

706-244-2230
svffarms@gmail.com

Market Lamb Entry

   

October 24, 2021
GCLA GA Born & Bred Final Showdown
Morgan County Agricultural Facility

Entry Form/Rules/Schedule

   
   
Updated 10-4-21
Exhibitor Last Exhibitor First Grade Showdown Futurity Clover Classic Sthrn Premier Colquitt CA Heard State Dade T Town Atl Coat Stephens Fair GCLA Final Total 6 Show Total
JUNIOR
Burke DC 4 36 34 0 0 26 0 0 21 21 0 27 12 177 165
Cabe Deacon 4 28 27 20 0 0 0 0 0 0 24 29 21 149 149
Bohannon Baylee 4 26 20 25 26 0 0 0 0 0 24 24 20 165 145
Talton Cohen 4 26 21 0 26 20 0 0 20 0 0 28 15 156 141
Padgett Amelia 3 19 18 16 25 21 21 0 18 18 19 25 19 219 130/149
McClendon Will 2 15 16 0 24 23 0 0 21 22 0 20 20 161 130/146
Bagwell Berklee 3 22 20 0 21 17 19 0 20 20 19 22 18 198 125
Amonette Taylor Grace 4 18 19 24 0 0 22 19 0 0 19 20 15 156 123
Stamey Brooklyn 3 19 23 25 0 0 24 0 0 0 0 27 0 118 118
Griffin Heidi 1 16 19 0 23 18 0 0 20 0 0 21 15 132 117
Griffin Charlie 2 19 20 0 21 21 0 0 18 0 0 17 17 133 116
Artman Savannah 2 13 15 0 0 0 0 19 0 17 0 23 17 104 104
Morgan Jordyn 1 15 17 0 23 0 0 0 20 0 20 8 0 103 103
Cabe Teller 2 26 24 17 0 0 0 0 0 0 0 18 17 102 102
Griffeth Tanner 3 21 28 0 0 0 0 0 0 0 0 29 17 95 95
Wall Silas 1 28 23 0 0 0 0 0 0 21 0 22 0 94 94
Bieth Holden 4 9 13 0 0 0 0 19 0 0 0 22 18 81 81
Talton Stella 1 22 19 0 0 0 0 0 0 0 0 20 19 80 80
Jones Seth 4 5 11 0 18 0 20 0 0 0 0 14 11 79 79
Jones Henry 2 3 17 0 9 0 27 0 0 0 0 10 12 78 78
Lankford Luke 2 5 8 0 21 0 18 0 16 0 0 9 0 77 77
Lankford Cash 2 10 11 0 10 0 18 0 14 0 0 12 0 75 75
Whitfield Chase 1 12 19 20 0 0 0 0 0 0 0 22 0 73 73
Hill Ella 2 14 20 0 0 0 20 0 0 0 16 0 0 70 70
Looney Tripp 3 15 13 0 0 0 0 0 0 0 22 20 0 70 70
Nichols Avery 1 7 12 0 14 0 0 0 13 0 14 7 0 67 67
Skaggs Callie Ann 1 5 3 0 15 0 0 0 16 0 16 10 0 65 65
Amonette JP K 14 16 0 0 0 0 0 0 0 16 0 17 63 63
Medders Levi 2 11 12 0 0 0 0 0 0 0 15 14 0 52 52
Kimbell Aaron 2 0 0 0 0 14 0 0 18 0 0 5 10 47 47
Smith Jacob 3 15 0 0 0 0 0 0 0 20 0 10 0 45 45
Kimbell Evan 2 0 0 0 0 17 0 0 14 0 0 11 0 42 42
Nichols Perry 2 0 8 0 8 0 0 0 11 0 13 0 0 40 40
Sheppard Iasabella 2 4 5 0 0 0 0 0 0 15 0 12 0 36 36
Whitfield George 4 1 9 13 0 0 0 0 0 0 0 0 0 23 23
Williams Blakely 2 0 0 0 10 0 0 0 0 0 0 0 0 10 10

Intermediate
Parker Gracen Aly 6 27 29 0 25 0 0 0 29 23 0 32 0 165 165
McClendon Katie 6 25 19 0 19 30 0 0 32 25 0 33 18 201 164
Hull Marshall 7 33 33 0 36 0 27 28 0 0 0 0 0 157 157
Morris Kaden 6 16 22 22 27 25 18 29 28 0 0 25 21 233 156
Bagwell Annielee 6 18 22 0 25 15 32 0 16 21 22 18 18 207 140
Steinkamp Lena 6 22 22 0 0 0 0 0 19 0 31 23 17 134 134
Adams Cash 8 24 28 21 20 0 0 0 21 0 0 0 20 134 134
Christian Carlie 7 20 26 0 0 0 0 26 0 0 0 28 28 128 128
Bragg Cheyenne 8 16 18 0 23 18 26 0 19 20 0 0 0 140 124
Cooper Mason 8 18 20 0 0 0 0 0 0 0 20 19 18 95 95
Kimbell Emma 7 4 13 0 17 16 0 0 18 0 0 11 16 95 91
Malcom Michael 7 2 8 0 16 16 0 0 16 0 0 11 14 83 81
Brown Jacob 6 8 12 18 0 0 15 0 13 0 0 13 0 79 79
Manning Matthew 5 25 22 0 0 0 0 0 0 0 0 27 0 74 74
Fowler Jax 6 10 13 0 15 15 0 16 0 0 0 0 0 69 69
Sapp Sara Morgan 6 18 18 0 0 0 0 0 0 18 0 12 0 66 66
Sell Sadie Beth 8 2 14 0 19 0 0 0 0 21 0 9 0 65 65
Willis Bradleann 7 27 35 0 0 0 0 0 0 0 0 0 0 62 62
Cravey Ava Lynn 7 20 22 0 0 0 0 0 0 0 0 20 0 62 62
Medders Jackson 6 15 19 0 0 0 0 0 0 0 21 0 0 55 55
Penland Anna Barrett 8 18 16 19 0 0 0 0 0 0 0 0 0 53 53
Wall Molly 7 8 14 0 0 0 0 0 0 21 0 7 0 50 50
Weaver Brady 8 11 14 0 0 0 0 0 0 0 0 22 0 47 47
Sheppard Chloe 7 1 15 0 0 0 0 0 0 17 0 10 0 43 43
Osborn Sara   8 0 0 15 0 0 0 14 0 0 0 14 0 43 43
Williamson Miles 8 13 21 0 0 0 0 0 0 0 0 0 0 34 34
Smith Layla 7 18 13 0 0 0 0 0 0 0 0 0 0 31 31
Sell Haynes 6 0 0 0 13 0 0 0 0 10 0 0 0 23 23
Lewis Cooper 6 7 14 0 0 0 0 0 0 0 0 0 0 21 21

 

Senior               
Howard Tucker 10 17 31 0 27 0 0 0 0 30 0 39 21 165 165
Adams Kaylie 12 28 29 28 24 0 0 24 22 0 0 0 26 181 159
Petty Hunter 11 22 27 22 22 0 0 22 23 0 25 25 25 213 147
Talton Lola 9 24 23 0 24 24 0 21 21 0 0 18 22 177 138
Morris Leyton 9 20 24 0 25 21 18 19 20 0 0 25 18 190 135
Pate Kyndal 10 7 21 0 16 23 0 0 18 19 0 19 19 142 119
Heuer Mac 12 29 36 0 0 0 0 0 0 0 0 28 25 118 118
Weeks Laine 12 7 19 16 21 20 18 16 18 0 0 12 0 147 112
Jenkins Caroline 9 22 22 19 0 0 19 0 0 0 17 12 0 111 111
Moncreif Katie 10 6 28 18 24 0 0 0 21 0 0 0 0 97 97
Cooper Peyton 11 14 23 0 0 0 0 0 0 0 17 17 16 87 87
Wall Abbey 9 12 20 0 0 0 0 0 0 22 0 25 0 79 79
Williamson Nicole 10 25 20 0 0 0 31 0 0 0 0 0 0 76 76
Gay Hayden 10 9 17 0 15 0 16 0 0 0 15 4 0 76 76
Hicks Halle 12 7 16 0 0 0 16 0 0 0 15 18 0 72 72
Allison Erynn 11 0 10 0 0 0 0 0 0 19 0 21 16 66 66
Reddick Ashlyn 11 10 20 0 0 0 0 0 0 21 0 12 0 63 63
Weathers Harley 12 15 14 0 0 0 12 0 0 0 20 0 0 61 61
Manning Breana 12 17 15 17 0 0 0 0 0 0 0 11 0 60 60
Williams Pate 12 11 12 0 17 19 0 0 0 0 0 0 0 59 59
Watson Tyler 12 0 25 0 26 0 0 0 0 0 0 0 0 51 51
McGee Laney 12 8 13 0 0 0 0 0 0 0 17 13 0 51 51
Coble Sydney 10 19 19 0 0 0 0 0 0 0 0 11 0 49 49
Strickland Ella 11 12 21 0 0 0 0 0 0 0 0 15 0 48 48
Bryant Cate 9 0 0 13 0 0 0 16 0 0 0 13 0 42 42
McClure Lexi 12 0 0 11 0 0 0 12 0 0 0 0 0 23 23
Weaver Parker 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0


   
Georgia Club Lamb Association Georgia Club Lamb Association
featured on championdrive.com web design by novel designs