Georgia Club Lamb Association
Contact

 

2019 Point Shows  
   
   

Sonoraville FFA Alumni "Rise Up" Jackpot
June 29, 2019

NW GA Livestock Pavilion - Calhoun, GA

Postmarked by 6/19/19
Late entries must pay $40 per animal, cash only day of show

Rules/Guidelines | Entry Form

Heartbeat of the South
July 12-14, 2019

Georgia Nationals Fairgrounds and Agricenter in Perry, GA
**ENTRIES MUST BE POSTMARKED BY JUNE 21, 2019**

Rules/Guidelines & Entry Form

   
   

Mellow on the Yellow Lamb and Goat Classic
August 3, 2019

T.M “Mort” Ewing Newton County Ag. Center
720 FFA/FHA Road
Covington, GA 30014

Rules/Guidelines | Entry Form

Clover Classic
August 3, 2019

Northwest Georgia Research & Education
Center Livestock Pavilion

Calhoun, Georgia

Rules/Guidelines & Entry Form

   
   

Down South Market Sheep and Goat Jackpot Show
Saturday, August 10, 2019

Colquitt County Ag Complex Livestock Facility
350 Veteran’s Parkway
North Moultrie, GA 31768

Rules/Guidelines & Entry Form

West Georgia Lamb Classic
Saturday, August 10, 2019

Carroll County Ag Center

Entry Form

   
   

Heard County Livestock Lamb Show
August 17, 2019

Heard County Covered Arena
Franklin, Georgia

Rules/Guidelines & Entry Form

Bring on the Heat Market Goat and Lamb Show
August 17, 2019

Billy Walker Animal Science Facility on the campus of Coffee Middle School
Douglas, Georgia

Rules/Guidelines & Entry Form

   
   

The State of Dade Lamb & Goat Classic
August 31, 2019

UGA Dade County Extension Agricultural Center
114 Pace Drive Trenton, GA 30738

Rules | Entry Form

UGA Block and Bridle Summer Goat Classic
Saturday, September 7, 2019

Livestock Instructional Arena – Athens, GA

Rules/Guidelines & Entry Form

   
   

2019 Market Lamb Show Mania
Saturday, September 7, 2019

Tift County Livestock Multipurpose Building
Tifton, Georgia

Rules | Entry Form

Northwest Georgia Regional Fair
September 9, 2019

Calhoun, Georgia

Entry deadline is August 23rd 
(no late entry’s will be accepted)

Rules | Entry Form

   

Atlantic Coast Classic Lamb and Goat Show
Saturday, September 14, 2019

Screven County - Sylvania, GA

Rules/Guidelines & Entry Form

Savannah River Showdown
Saturday, September 21, 2019

BSC Arena
Waynesboro, GA

Rules/Guidelines & Entry Form

   
   

2019 Points
(Updated 9/6/19)
View as PDF

Exhibitor Last Exhibitor First Grade Rise Up Showdown Futurity Mellow Yellow Clover Classic Down South West GA Heard Bring Heat State Dade Showmania UGA NW Ga Fair Atl Coast Fair Total
JUNIOR
Bohannon Baylee 2 16 27 30 0 21 0 0 17 0             111
Cabe Deacon 2 13 16 24 0 16 0 14 19 0             102
Bieth Holden 2 14 15 29 17 0 0 9 13 0             97
Morris Kaden 4 13 19 17 14 0 0 12 14 0             89
Stamey Brooklyn 1 14 24 18 0 13 0 0 14 0             83
Smith Jay Conley 4 9 9 15 15 0 17 0 0 12             77
Burke DC 2 0 18 15 29 0 14 0 0 0             76
Brown Jacob 4 11 12 18 0 11 0 8 15 0             75
Manning Matthew 2 10 15 12 0 9 0 10 19 0             75
Smith Jacob 1 10 12 12 16 0 11 0 0 12             73
Padgett Amelia 1 0 16 14 15 0 11 0 0 11             67
White Jadon 3 0 15 17 0 0 0 13 18 0             63
Lavengood Lillie Rae K 0 19 17 15 0 0 0 0 0             51
McClendon Katie 4 0 15 11 0 0 7 0 18 0             51
Bass Lily 4 0 10 8 16 0 10 0 0 0             44
Boyd Matt  1 0 8 8 8 0 9 0 0 11             44
Weddington Jiles 1 0 10 14 0 0 8 0 9 0             41
Lewis Cooper 4 0 13 15 0 0 11 0 0 0             39
Crockett Emmalynn 2 0 10 8 11 0 0 0 0 9             38
Cabe Teller K 9 10 14 0 0 0 0 0 0             33
Medders Jackson 4 0 0 7 14 0 0 0 12 0             33
Sell Haynes 4 0 15 14 0 0 0 0 0 0             29
Bagwell Annielee 4 0 0 0 0 12 0 0 14 0             26
McClendon Will K 0 16 9 0 0 0 0 0 0             25
Wall Silas K 0 14 10 0 0 0 0 0 0             24
Medders Braylon 3 0 0 0 12 0 0 0 9 0             21
Lively Wiley Jo 2 0 0 0 6 0 0 0 0 8             14
INTERMEDIATE
Jenkins Caroline 7 14 22 16 0 12 0 15 22 0             101
Adams Cash 6 0 23 22 0 11 0 14 0 22             92
Weaver Brady 6 0 18 18 18 0 16 0 0 9             79
Brannen Dustin 5 0 14 17 17 0 17 0 0 13             78
Christian Carlie 5 0 18 19 22 0 0 0 17 0             76
Morton Lexi 6 0 15 15 19 0 15 0 0 10             74
Williams Landon 7 0 15 19 16 0 0 0 20 0             70
Lavengood Paul 5 0 16 9 15 0 0 13 0 14             67
Howard Tucker 8 0 14 17 18 0 0 0 0 13             62
Talton Lola 7 0 11 11 18 0 0 0 16 0             56
Morris Leyton 7 10 0 12 16 0 0 0 17 0             55
Brown Luke 6 8 10 9 0 8 0 9 10 0             54
Clark Sally 5 0 14 15 0 0 11 0 0 14             54
Williams Bailey 5 0 17 17 0 10 0 0 0 0             44
Paintin Caleb 7 0 0 0 0 11 0 12 14 0             37
Coble Sydney 8 0 11 14 11 0 0 0 0 0             36
Williams Brooke 5 0 10 11 0 11 0 0 0 0             32
Walker Faith 8 0 15 15 0 0 0 0 0 0             30
Grimes Agatha 7 0 9 9 0 0 0 0 0 11             29
Sell Sadie Beth 6 0 7 7 0 0 0 0 0 0             14
Senior
Carnes Margaret Winn 9 11 23 29 18 0 21 0 31 0             133
Petty Hunter 9 15 18 19 0 16 18 0 20 0             106
Richardson HannaBeth 12 9 24 19 24 0 0 15 0 15             106
Adams Kaylie 10 0 24 31 0 14 0 14 0 13             96
Heuer Mac 10 0 27 38 29 0 0 0 0 0             94
Manning Breana 10 12 14 19 0 12 0 14 20 0             91
Cook Ivey 12 0 18 22 0 0 13 0 34 0             87
Adams Brayden 12 0 21 23 0 12 0 13 0 14             83
Tracy Bailee 11 0 21 24 0 0 0 11 22 0             78
Newman Lucas 10 0 13 17 10 0 0 12 15 0             67
Weaver Parker 9 0 9 17 15 0 11 0 0 12             64
Pritchett Jordan 11 0 10 18 0 9 0 0 18 0             55
Bass Mason 10 0 15 12 14 0 13 0 0 0             54
Wroblewski Emily 11 0 0 20 0 0 9 0 15 0             44
Weddington Lacey 9 0 0 12 0 0 16 0 14 0             42
Paul Leanne 9 0 9 9 20 0 0 0 0 0             38
Weeks Laine 10 0 10 16 0 0 9 0 0 0             35
Royster Destyni 11 0 0 12 0 0 8 0 15 0             35
McDermitt Joseph 9 0 21 13 0 0 0 0 0 0             34
Paul Brandon 11 0 2 9 21 0 0 0 0 0             32
McDermitt Lillyanna 12 0 19 12 0 0 0 0 0 0             31
Wall Cora Lynn 12 0 7 15 0 0 0 0 0 8             30
Wall Peter 11 0 3 16 0 0 0 0 0 10             29
Reddick Ashlyn 9 0 9 2 13 0 0 0 0 0             24
Walker McKenna 10 0 2 16 0 0 0 0 0 0             18
Allison Erynn 10 0 0 0 9 0 0 0 0 8             17
Chandler Bella 10 0 5 10 0 0 0 0 0 0             15
Miller Meagan 11 0 0 3 0 0 9 0 0 0             12
Grimes Gracie 11 0 0 2 0 0 0 0 0 9             11
Sell William 11 0 6 4 0 0 0 0 0 0             10
Winns Keshon 11 0 0 0 9 0 0 0 0 0             9
Reddick Trenton 11 0 0 0 8 0 0 0 0 0             8
OUT OF STATE
Getzlaff Tyler 11 0 15 15 0 0 10 0 0 13             53
Williamson Nicole 8 0 19 17 0 0 0 0 16 0             52
Bragg Cheyenne 6 0 15 15 0 0 9 0 0 0             39
Williamson Miles 6 0 10 17 0 0 0 0 0 0

 

 

 

Georgia Club Lamb Association Georgia Club Lamb Association
featured on championdrive.com web design by novel designs