Georgia Club Lamb Association
Contact

 

2023 Points

Exhibitor Last Exhibitor First Grade Show-
down
Futu-
rity
Heart of Ga Colquitt CA Sthrn Premier Heat - Douglas State Dade T Town Sweet as Honey Atl. Coast Steph-
ens
Fair Total 6 Show Total Extra Points Point Total
JUNIOR
Talton Nora 1 27 19 19 17 21 0 0 23 0 0 0 26 152 135 2 137
Griffin Heidi 3 38 24 7 0 0 0 0 0 0 0 21 27 117 117 117
Amonett JP 2 17 18 0 0 31 0 23 0 0 0 0 15 104 104 104
Ratliff Emma 1 21 20 0 0 27 0 0 20 0 0 0 16 104 104 104
Lankford Cash 4 17 16 17 0 17 0 0 22 0 0 0 15 104 104 104
Saylors Aria 2 16 18 20 0 0 0 0 0 0 0 24 23 101 101 101
Branch Stetson 4 28 18 0 0 21 0 0 0 0 0 18 15 100 100 100
Thompson Mckenna Rose 1 16 14 16 0 13 0 0 16 0 0 16 20 111 98 2 100
Bagwell Chezlee 1 0 16 0 23 0 0 0 0 0 19 17 21 96 96 96
Griffin Charlie 4 18 18 0 0 21 0 0 0 0 0 21 17 95 95 95
Kinchen Holton 3 0 11 17 19 0 19 0 0 17 0 0 11 94 94 94
McClendon Will 4 0 10 14 0 12 15 0 20 0 0 0 17 88 88 88
Collins Lillian 2 0 17 0 0 14 15 0 0 19 0 0 18 83 83 83
Talton Stella 3 14 16 21 0 16 0 0 0 0 0 0 15 82 82 82
Dykes Kendall 3 15 15 0 0 0 0 0 16 0 22 0 6 74 74 74
Cabe Teller 4 0 21 0 0 0 0 0 0 0 0 20 30 71 71 71
Dykes Tanner K 29 22 0 0 0 0 0 17 0 0 0 0 68 68 68
Fletcher Willow 3 0 0 0 16 0 0 0 17 0 0 0 3 36 36 36
INTERMEDIATE
Burke DC 6 26 20 19 0 25 26 0 24 0 24 0 25 189 150 4 154
Morris Kaden 8 23 16 21 23 34 0 0 22 0 0 20 22 181 145 4 149
Bohannon Baylee 6 18 21 19 0 19 0 0 0 0 0 22 17 116 116 116
Kelly Rylee Claire 7 14 19 0 21 18 0 0 0 0 0 0 17 89 89 89
McClendon Katie 8 0 16 0 19 0 0 0 18 0 16 0 18 87 87 87
Saylors Blaire 8 33 19 0 0 0 0 0 0 0 0 15 13 80 80 80
Mock Tanna 8 13 11 0 0 0 0 0 0 17 14 0 16 71 71 71
Dykes Tristen 5 0 0 15 0 13 15 0 17 0 0 0 5 65 65 65
Cabe Deacon 6 0 0 0 0 0 0 0 0 0 0 34 26 60 60 60
Amonett Taylor Grace 6 10 12 0 0 19 0 17 0 0 0 0 2 60 60 60
Fletcher Emerson 6 0 0 0 14 0 0 0 16 0 0 0 7 37 37 37
Bagwell Berklee 5 0 18 0 0 14 0 0 0 0 0 0 0 32 32 32
Bagwell Annielee 8 0 15 0 0 0 0 0 0 0 0 0 0 15 15 15
Shirley Josie 6 0 13 0 0 0 0 0 0 0 0 0 0 13 13 13
SENIOR
Bragg Cheyenne 10 31 25 0 25 34 0 0 25 0 23 0 0 163 163 163
Malcom Boss 9 26 16 0 0 20 20 23 19 0 0 23 35 182 146 4 150
Adams Cash 10 42 32 0 0 29 0 0 44 0 0 0 0 147 147 147
Jenkins Caroline 11 26 21 19 21 19 0 20 0 0 0 0 0 126 126 126
Morris Leyton 11 17 11 17 20 17 0 0 20 0 0 22 20 144 116 4 120
Christian Carlie 9 28 28 0 0 0 0 0 0 0 0 26 35 117 117 117
Talton Lola 11 24 20 0 18 23 0 0 0 0 0 0 29 114 114 114
Prince Baylor 9 16 13 18 0 17 17 0 23 0 0 17 14 135 108 4 112
Arnold Hailey 12 12 17 14 0 20 17 0 20 0 20 0 12 132 108 4 112
Prince Landon 11 8 14 21 0 9 21 0 21 0 0 19 2 115 105 4 109
Smith Layla 9 34 19 0 0 0 0 0 0 0 0 33 20 106 106 106
Pate Kyndal 12 0 0 17 0 0 26 0 0 0 24 0 11 78 78 78
Adams Emily 10 8 19 0 16 0 0 20 0 0 0 0 8 71 71 71
Stone Carter 9 0 0 0 15 0 11 0 0 26 17 0 1 70 70 70
Kinchen Colby 11 0 9 12 10 0 0 0 0 0 32 0 6 69 69 69
Gay Abigail 10 8 8 0 0 0 14 0 0 19 0 0 7 56 56 56
Shedd John Allen 10 2 12 13 13 0 12 0 0 0 0 0 0 52 52 52
Black Joshua 11 0 13 0 0 0 0 0 15 0 21 0 0 49 49 49
Keen Emma 11 0 0 11 0 0 0 0 0 21 0 0 12 44 44 44
Willis Colbitt 12 6 18 0 0 0 0 0 0 0 0 0 13 37 37 37
Gieseking Trinity 10 0 0 0 11 0 0 0 0 16 0 0 0 27 27 27
Conley Katie 10 0 10 10 0 0 0 0 0 0 0 0 6 26 26 26

 

2024 Show Sanction Form

 

 


 

Past Points Results:
2022 | 2021 | 2020 | 2019 | 2018

 

 

Georgia Club Lamb Association Georgia Club Lamb Association
featured on championdrive.com web design by novel designs