Georgia Club Lamb Association
Contact

Points

2025 GCLA Point Shows

 

Heartbeat of the South
July 4-6, 2025
Show Location: Georgia National Fairgrounds, Perry GA
Judge: TBD
Show Rules  | Online Entry
Show Contact: Jennifer Moss 770-630-7922

 

Heart of Georgia
July 18, 2025
Dublin, GA
Judge: Kash Allen
Contact: Amy Kinchen 478-290-5826
Show Rules

 

Melea S. Cook Memorial Show
July 26, 2025
Jasper, GA
Judge: Hayden Schlichter
Contact: Carla Payne 770-480-7004

 

CCA Classic Livestock Show
August 1, 2025
Moultrie, GA
Judge: Zane Redifer
Contact: Alison Dykes 229-891-5786

 

Back to School Lamb and Goat Show
August 9, 2025
Honey Ridge Agricenter
Guyton, GA
Judge: Kip Jackson
Contact: Shannon Patrick 912-429-0827

 

Heard County Livestock Show
August 16, 2025
Heard County, GA
Judge: Nick Craft
Contact: Ricky McDonald 678-633-2248

 

 

Bring on the Heat Market Goat and Lamb Show
August 23, 2025
Billy Walker Ag Center
Douglas, GA
Judge: Eric Sahagun
Online Entry
Contact: Spencer Highsmith 912-381-7720

 

Peach State Labor Day Throwdown
August 31, 2025
Georgia National Fairgrounds
Perry, GA
Judge: Brian Taylor
Online Entry
Contact: Ryan Talton 706-897-0087

 

T-Town Showdown
September 6, 2025
Thomaston, GA
Judge: TBD
Show Rules  | Online Entry
Contact: Josh Rabalais 478-954-7111

 

Atlantic Coast Classic
September 13, 2025
Screven County Ag Center
Sylvania, GA
Judge: TBC
Contact: Zachary Weaver 912-425-1594

 

Battle of Currahee
September 20, 2025
Eastanollee, GA
Judge: Kalen Barwick
Contact: Lauren Weaver 706-244-7263

 

2025 GCLA Point Show Guidelines/Form

 

2025 Points
(Updated 9.12.25)

Exhibitor Last Exhibitor
First
Grade Show
down
Futurity Heart of Ga Melea Cook Colquitt CA Back to School Guyton Heard Bring on the Heat Peach State T-Town Atl. Coast  Battle of Currahee Fair GCLA Yr End Total 6 Show Total Extra Points - 2 per Point Total Award
JUNIOR
Ratliff Emma 3 22 20 0 29 20 21   0   0         112     112  
Talton Reagan 1 18 19 17 0 20 21   0   0         95     95  
Thompson McKenna Rose 3 19 17 22 17 0 0   0   18         93     93  
Young Avery 4 3 13 17 0 3 23   16   16         91 88 2 90  
Artman Raleigh 4 0 15 0 19 18 25   0   0         77     77  
Talton Nora 3 18 19 0 0 21 0   0   18         76     76  
Lanier Carolina 2 13 15 14 16 0 0   0   17         75     75  
Scott Savannah 1 27 0 20 20 0 0   0   0         67     67  
Peralta Rachel 1 16 18 15 0 0 0   16   0         65     65  
Ayers Jasper 2 20 20 0 21 0 0   0   0         61     61  
Ayers Kenleigh 1 21 20 0 18 0 0   0   0         59     59  
Gillhouse Lilly 4 0 0 17 14 0 0   0   22         53     53  
Amonett JP 4 16 21 0 14 0 0   0   0         51     51  
Gillhouse Grant 1 0 0 20 14 0 0   0   17         51     51  
Coker Braxton K 15 18 0 0 0 0   0   16         49     49  
Grizzle Thomas 4 16 16 15 0 0 0   0   0         47     47  
Stephens Slade 4 11 13 0 15 0 0   0   0         39     39  
Sheppard Hadley 4 10 10 0 0 0 16   0   0         36     36  
Jeremias Madison 3 0 0 15 0 0 0   0   16         31     31  
Grizzle Owen K 14 16 0 0 0 0   0   0         30     30  
Webb Lucas 3 13 15 0 0 0 0   0   0         28     28  
Griffeth Lilli 4 14 13 0 0 0 0   0   0         27     27  
Harris Ivey 4 0 0 0 12 0 0   0   14         26     26  
Sheheane Raylan 3 0 25 0 0 0 0   0   0         25     25  
Peralta Levi 4 9 10 0 0 0 0   0   0         19     19  
Cabe Emersyn 1 0 0 0 0 0 0   0   0         0     0  
Grisham Levi 4 0 0 0 0 0 0   0   0         0     0  
INTERMEDIATE
Lankford Cash 6 19 18 20 0 0 20   24   26         127 127   127  
Kinchen Holten 5 15 18 13 0 15 20   19   20         120 107 2 109  
Amonett Taylor Grace 8 10 18 0 33 0 0   0   47         108     108  
Lyle Paige 8 14 17 17 0 0 23   20   14         105 105   105  
Talton Stella 5 21 20 20 0 17 23   0   0         101     101  
Artman Savannah 6 18 19 0 21 19 22   0   0         99     99  
Kaiser Aubrey 8 7 9 16 0 0 18   18   11         79 79   79  
McClendon Will 6 15 16 0 0 15 17   0   16         79     79  
Griffin Heidi 5 20 20 10 0 18 0   0   0         68     68  
Griffin Charlie 6 18 16 15 0 18 0   0   0         67     67  
Branch Stetson 6 26 17 0 23 0 0   0   0         66     66  
Lanier Georgia Grace 5 8 11 10 15 0 0   0   22         66     66  
Talton Cohen 8 18 16 0 0 15 0   0   16         65     65  
Bieth Holden 8 0 20 0 14 29 0   0   0         63     63  
Bohannon Baylee 8 21 17 0 12 0 0   0   0         50     50  
Jones Wyatt 8 0 0 11 0 0 0   21   15         47     47  
Stephenson Karsten 7 24 22 0 0 0 0   0   0         46     46  
Bowen Olivia 7 10 16 0 19 0 0   0   0         45     45  
Harris Olivia 5 0 0 0 17 0 0   0   18         35     35  
Jeremias Emmalyn 7 0 0 15 0 0 0   0   15         30     30  
Cabe Deacon 8 0 0 0 0 29 0   0   0         29     29  
Griffeth Tanner 7 10 11 0 0 0 0   0   0         21     21  
Byess Abby 7 0 18 0 0 0 0   0   0         18     18  
Gillhouse Rossie 5 0 0 0 15 0 0   0   0         15     15  
Faries Braylyn 5 0 0 0 15 0 0   0   0         15     15  
Faries Zaxsen 7 0 0 0 14 0 0   0   0         14     14  
Cabe Teller 6 0 0 0 0 0 0   0   0         0     0  
Senior
Morris Kaden 10 25 26 25 0 26 30   0   23         155 155   155  
Adams Cash 12 23 31 27 35 0 0   0   30         146     146  
Bragg Cheyenne 12 23 19 0 24 28 0   0   20         114     114  
Christian Kloe 12 18 13 15 19 20 23   0   0         108 108   108  
McClendon Katie 10 16 18 0 0 18 31   0   18         101     101  
Fowler Jax 10 0 0 20 0 16 21   27   0         84     84  
Richter Kirsten 12 11 15 10 13 0 11   17   14         91 81 2 83  
Kimbell Emma 11 21 18 0 18 19 0   0   0         76     76  
Conley Katey 12 5 13 17 0 17 22   0   0         74     74  
Steinkamp Lena 10 18 17 0 19 0 0   0   19         73     73  
Harden Cayleigh 9 14 14 20 0 0 19   0   0         67     67  
Herin Emma 11 8 12 13 0 0 0   13   17         63     63  
Christian Carlie 11 26 36 0 0 0 0   0   0         62     62  
Butler Christopher 9 24 18 0 0 0 0   0   20         62     62  
Bowen Maggie 11 15 18 0 21 0 0   0   0         54     54  
Jackson Carley 9 16 16 0 0 21 0   0   0         53     53  
Peralta Fatima 12 5 8 10 0 9 0   20   0         52     52  
Wright Annabelle 10 9 16 0 0 0 18   0   0         43     43  
Sheppard Chloe 11 7 13 0 0 0 17   0   0         37     37  
Mathews Austyn 10 16 19 0 0 0 0   0   0         35     35  
Stephens Silas 9 11 12 0 12 0 0   0   0         35     35  
Bedingfield Caleigha 11 6 12 0 0 0 0   0   14         32     32  
Byess Joe 9 0 21 0 0 0 0   0   0         21     21  
Wall Molly 11 0 0 0 0 0 16   0   0         16     16  
Sipple Mylee Ray 10 4 11 0 0 0 0   0   0         15     15  
Kelly Rylee Claire 9 0 0 15 0 0 0   0   0         15     15  
Brown Cori Kate 12 4 8 0 0 0 0   0   0         12     12  
Walden Taylor 12 2 0 0 0 0 0   0   0         2     2  
Ellison Elleigh Rae 12 0 0 0 0 0 0   0   0         0     0  
Wigington Presley 12 0 0 0 0 0 0   0   0         0     0  

 

 

 


 

Past Points Results:
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018

 

 

Georgia Club Lamb Association Georgia Club Lamb Association
featured on championdrive.com web design by novel designs