Georgia Club Lamb Association
Contact

Points

2025 GCLA Point Shows

 

Heartbeat of the South
July 4-6, 2025
Show Location: Georgia National Fairgrounds, Perry GA
Judge: TBD
Show Rules  | Online Entry
Show Contact: Jennifer Moss 770-630-7922

 

Heart of Georgia
July 18, 2025
Dublin, GA
Judge: Kash Allen
Contact: Amy Kinchen 478-290-5826
Show Rules

 

Melea S. Cook Memorial Show
July 26, 2025
Jasper, GA
Judge: Hayden Schlichter
Contact: Carla Payne 770-480-7004

 

CCA Classic Livestock Show
August 1, 2025
Moultrie, GA
Judge: Zane Redifer
Contact: Alison Dykes 229-891-5786

 

Back to School Lamb and Goat Show
August 9, 2025
Honey Ridge Agricenter
Guyton, GA
Judge: Kip Jackson
Contact: Shannon Patrick 912-429-0827

 

Heard County Livestock Show
August 16, 2025
Heard County, GA
Judge: Nick Craft
Contact: Ricky McDonald 678-633-2248

 

 

Bring on the Heat Market Goat and Lamb Show
August 23, 2025
Billy Walker Ag Center
Douglas, GA
Judge: Eric Sahagun
Online Entry
Contact: Spencer Highsmith 912-381-7720

 

Peach State Labor Day Throwdown
August 31, 2025
Georgia National Fairgrounds
Perry, GA
Judge: Brian Taylor
Online Entry
Contact: Ryan Talton 706-897-0087

 

T-Town Showdown
September 6, 2025
Thomaston, GA
Judge: TBD
Show Rules  | Online Entry
Contact: Josh Rabalais 478-954-7111

 

Atlantic Coast Classic
September 13, 2025
Screven County Ag Center
Sylvania, GA
Judge: TBC
Contact: Zachary Weaver 912-425-1594

 

Battle of Currahee
September 20, 2025
Eastanollee, GA
Judge: Kalen Barwick
Contact: Lauren Weaver 706-244-7263

 

2025 GCLA Point Show Guidelines/Form

 

2025 Points
(Updated 11.13.25)

Exhibitor Last Exhibitor First Grade Showdown Futurity Heart of Ga Melea Cook Colquitt CA Back to School - Guyton Heard Bring on the Heat Peach State T-Town Atl. Coast Battle of Currahee Fair Total 6 Show Total Extra Points - 2 per Point Total
JUNIOR
Ratliff Emma 3 22 20 0 29 20 21 0 0 0 0 0 0 27 139 139 139
Artman Raleigh 4 0 15 0 19 18 25 17 0 0 0 27 0 19 140 125 2 127
Talton Reagan 1 18 19 17 0 20 21 0 0 18 0 0 0 23 136 119 2 121
Young Avery 4 3 13 17 0 3 23 0 16 18 16 16 0 16 141 106 8 114
Talton Nora 3 18 19 0 0 21 0 0 0 17 18 0 0 20 113 113 113
Amonett JP 4 16 21 0 14 0 0 14 0 19 0 0 20 20 124 110 2 112
Gillhouse Lilly 4 0 0 17 14 0 0 16 0 18 22 0 0 25 112 112 112
Thompson McKenna Rose 3 19 17 22 17 0 0 0 0 0 18 0 0 17 110 110 110
Lanier Carolina 2 13 15 14 16 0 0 16 0 0 17 0 0 13 104 91 2 93
Scott Savannah 1 27 0 20 20 0 0 0 0 0 0 0 0 19 86 86 86
Sheheane Raylan 3 0 25 0 0 0 0 21 0 0 0 0 0 36 82 82 82
Peralta Rachel 1 16 18 15 0 0 0 0 16 13 0 0 0 0 78 78 78
Ayers Kenleigh 1 21 20 0 18 0 0 19 0 0 0 0 0 0 78 78 78
Grizzle Thomas 4 16 16 15 0 0 0 0 0 15 0 0 0 14 76 76 76
Gillhouse Grant 1 0 0 20 14 0 0 0 0 15 17 0 0 0 66 66 66
Ayers Jasper 2 20 20 0 21 0 0 0 0 0 0 0 0 0 61 61 61
Stephens Slade 4 11 13 0 15 0 0 0 0 0 0 0 17 0 56 56 56
Coker Braxton K 15 18 0 0 0 0 0 0 0 16 0 0 0 49 49 49
Harris Ivey 4 0 0 0 12 0 0 0 0 0 14 0 0 17 43 43 43
Webb Lucas 3 13 15 0 0 0 0 0 0 0 0 0 0 13 41 41 41
Griffeth Lilli 4 14 13 0 0 0 0 0 0 0 0 0 0 11 38 38 38
Sheppard Hadley 4 10 10 0 0 0 16 0 0 0 0 0 0 0 36 36 36
Jeremias Madison 3 0 0 15 0 0 0 0 0 0 16 0 0 2 33 33 33
Grizzle Owen K 14 16 0 0 0 0 0 0 0 0 0 0 0 30 30 30
Peralta Levi 4 9 10 0 0 0 0 0 0 0 0 0 0 4 23 23 23
Cabe Emersyn 1 0 0 0 0 0 0 0 0 0 0 0 0 15 15 15 15
Grisham Levi 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
INTERMEDIATE
Amonett Taylor Grace 8 10 18 0 33 0 0 0 0 30 47 0 25 14 177 167 2 169
McClure Harper 8 20 18 24 25 0 0 0 0 22 0 0 15 30 154 139 2 141
Artman Savannah 6 18 19 0 21 19 22 18 0 0 0 27 0 28 172 136 4 140
Lankford Cash 6 19 18 20 0 0 20 20 24 18 26 0 0 22 187 132 6 138
Kinchen Holten 5 15 18 13 0 15 20 0 19 0 20 20 0 22 162 119 6 125
Talton Stella 5 21 20 20 0 17 23 0 0 16 0 0 0 13 130 117 2 119
Lyle Paige 8 14 17 17 0 0 23 0 20 17 14 0 0 4 126 108 4 112
Jones Wyatt 8 0 0 11 0 0 0 0 21 14 15 17 21 14 113 102 2 104
McClendon Will 6 15 16 0 0 15 17 0 0 0 16 16 0 10 105 95 2 97
Lanier Georgia Grace 5 8 11 10 15 0 0 15 0 0 22 0 0 19 100 92 2 94
Talton Cohen 8 18 16 0 0 15 0 0 0 15 16 0 0 14 94 94 94
Kaiser Aubrey 8 7 9 16 0 0 18 0 18 12 11 0 0 8 99 84 4 88
Griffin Charlie 6 18 16 15 0 18 0 0 0 0 0 0 0 20 87 87 87
Bieth Holden 8 0 20 0 14 29 0 0 0 0 0 23 0 0 86 86 86
Bowen Olivia 7 10 16 0 19 0 0 17 0 0 0 0 0 22 84 84 84
Branch Stetson 6 26 17 0 23 0 0 0 0 0 0 0 16 0 82 82 82
Cabe Deacon 8 0 0 0 0 29 0 0 0 0 0 0 21 31 81 81 81
Griffin Heidi 5 20 20 10 0 18 0 0 0 0 0 0 0 6 74 74 74
Bohannon Baylee 8 21 17 0 12 0 0 11 0 0 0 0 0 0 61 61 61
Harris Olivia 5 0 0 0 17 0 0 0 0 0 18 0 0 13 48 48 48
Stephenson Karsten 7 24 22 0 0 0 0 0 0 0 0 0 0 0 46 46 46
Faries Braylyn 5 0 0 0 15 0 0 0 0 0 0 0 17 3 35 35 35
Faries Zaxsen 7 0 0 0 14 0 0 0 0 0 0 0 20 0 34 34 34
Jeremias Emmalyn 7 0 0 15 0 0 0 0 0 0 15 0 0 0 30 30 30
Griffeth Tanner 7 10 11 0 0 0 0 0 0 0 0 0 0 0 21 21 21
Cabe Teller 6 0 0 0 0 0 0 0 0 0 0 0 21 0 21 21 21
Byess Abby 7 0 18 0 0 0 0 0 0 0 0 0 0 0 18 18 18
Gillhouse Rossie 5 0 0 0 15 0 0 0 0 0 0 0 0 0 15 15 15
SENIOR
Adams Cash 12 23 31 27 35 0 0 36 0 22 30 0 0 48 252 207 4 211
Morris Kaden 10 25 26 25 0 26 30 23 0 0 23 0 20 38 236 170 6 176
Fowler Jax 10 0 0 20 0 16 21 0 27 25 0 0 0 28 137 137 137
Christian Carlie 11 26 36 0 0 0 0 39 0 0 0 0 0 34 135 135 135
McClendon Katie 10 16 18 0 0 18 31 0 0 0 18 23 0 12 136 124 2 126
Christian Kloe 12 18 13 15 19 20 23 0 0 15 0 0 21 11 155 116 6 122
Steinkamp Lena 10 18 17 0 19 0 0 0 0 0 19 0 21 22 116 116 116
Bragg Cheyenne 12 23 19 0 24 28 0 0 0 0 20 0 0 0 114 114 114
Conley Katey 12 5 13 17 0 17 22 0 0 24 0 0 0 18 116 111 2 113
Harden Cayleigh 9 14 14 20 0 0 19 0 0 0 0 20 0 17 104 104 104
Richter Kirsten 12 11 15 10 13 0 11 13 17 16 14 0 0 3 123 88 8 96
Butler Christopher 9 24 18 0 18 0 0 0 0 0 20 0 0 16 96 96 96
Kimbell Emma 11 21 18 0 18 19 0 0 0 0 0 0 0 19 95 95 95
Bowen Maggie 11 15 18 0 21 0 0 20 0 0 0 0 0 20 94 94 94
Jackson Carley 9 16 16 0 0 21 0 0 0 18 0 0 0 12 83 83 83
Herin Emma 11 8 12 13 0 0 0 15 13 0 17 0 0 7 85 78 2 80
Wright Annabelle 10 9 16 0 0 0 18 0 0 18 0 0 0 10 71 71 71
Peralta Fatima 12 5 8 10 0 9 0 0 20 13 0 0 0 6 71 66 2 68
Stephens Silas 9 11 12 0 12 0 0 0 0 0 0 0 17 0 52 52 52
Sheppard Chloe 11 7 13 0 0 0 17 0 0 0 0 4 0 4 45 45 45
Mathews Austyn 10 16 19 0 0 0 0 0 0 0 0 0 0 0 35 35 35
Bedingfield Caleigha 11 6 12 0 0 0 0 0 0 0 14 0 0 1 33 33 33
Snipes Abbie 12 0 0 14 0 0 15 0 0 0 0 0 0 0 29 29 29
Byess Joe 9 0 21 0 0 0 0 0 0 0 0 0 0 0 21 21 21
Brown Cori Kate 12 4 8 0 0 0 0 5 0 0 0 0 0 4 21 21 21
Kelly Rylee Claire 9 0 0 15 0 0 0 0 0 0 0 0 0 6 21 21 21
Wigington Presley 12 0 0 0 0 0 0 20 0 0 0 0 0 0 20 20 20
Wall Molly 11 0 0 0 0 0 16 0 0 0 0 0 0 0 16 16 16
Sipple Mylee Ray 10 4 11 0 0 0 0 0 0 0 0 0 0 1 16 16 16
Walden Taylor 12 2 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2
Ellison Elleigh Rae 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

 

 


 

Past Points Results:
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018

 

 

Georgia Club Lamb Association Georgia Club Lamb Association
featured on championdrive.com web design by novel designs